<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage 50, Sage 200, Sage Line 500 &#38; Sage 1000 add-ons &#187; Marketing</title>
	<atom:link href="http://www.domorewithsage.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domorewithsage.com</link>
	<description>Everything Sage from a renegade developer!</description>
	<lastBuildDate>Sat, 27 Mar 2010 15:47:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When integrated isn&#8217;t really integrated at all</title>
		<link>http://www.domorewithsage.com/when-integrated-isnt-really-integrated-at-all/</link>
		<comments>http://www.domorewithsage.com/when-integrated-isnt-really-integrated-at-all/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sage 200]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=44</guid>
		<description><![CDATA[I have just finished reading a whitepaper from a Sage mid market reseller extolling the virtues of the &#8216;integrated&#8217; nature of Sage 200 suite. Essentially this product is marketed as an all in one financials and CRM package. However the truth is somewhat different.
What you have here are two completely different products that have been [...]]]></description>
			<content:encoded><![CDATA[<p>I have just finished reading a whitepaper from a Sage mid market reseller extolling the virtues of the &#8216;integrated&#8217; nature of Sage 200 suite. Essentially this product is marketed as an all in one financials and CRM package. <em>However</em> the truth is somewhat different.</p>
<p>What you have here are two completely <em>different</em> products that have been developed and operate on two different <em>platforms. </em>On the one hand you have Sage 200 financials, this is a windows application written in .Net which talks to a SQL Server database. With it you have Sage CRM MME which is a web application (for the technically minded written in a mixture of an ISAPI DLL and some classic ASP) also talking to SQL Server (but a different database to the financials).</p>
<p>So what you essentially end up with are two loosely (and I do mean loosely) coupled applications that only share a basic amount of information which is of limited use! What if you wanted to write to all your customers who had bought, lets say an iPhone and you had a really desirable iPhone add-on you wanted to market to them, you could then create a campaign around that, build your offer and communicate it couldnt you? Wrong! not possible as you have no financials information you can view (apart from screen popping orders and quotes from CRM) from CRM, so there you go, don&#8217;t believe the hype!</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="When integrated isn't really integrated at all" url="http://www.domorewithsage.com/when-integrated-isnt-really-integrated-at-all/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/when-integrated-isnt-really-integrated-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage CRM MME for Marketing</title>
		<link>http://www.domorewithsage.com/sage-crm-mme-for-marketing/</link>
		<comments>http://www.domorewithsage.com/sage-crm-mme-for-marketing/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sage CRM]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=9</guid>
		<description><![CDATA[Many organisations I work with are looking for a CRM implementation but are not always sure why. I am very bullish about CRM because I have never seen it used properly (and there are specific reasons for this) nor does it generate a measured return on investment. Simple fact is most CRMs end up being [...]]]></description>
			<content:encoded><![CDATA[<p>Many organisations I work with are looking for a CRM implementation but are not always sure why. I am very bullish about CRM because I have never seen it used properly (and there are specific reasons for this) nor does it generate a measured return on investment. Simple fact is most CRMs end up being nothing more than glorified contact manager. Or in the case of Sage 1000 just a over-complicated and long winded way of maintain customers and suppliers. If you want to generate money from your CRM then you need to be doing the following;</p>
<p>a) Creating customer &#8217;segments&#8217; based on demographics/purchase history<br />
b) Create relevant and compelling offers to a specific segment<br />
c) Communicate the offer via email/mail merge<br />
d) Track response rate</p>
<p>I would bet money you are missing a crucial link/data you need to be able to perform this, please drop an <a href="mailto:gary@domorewithsage.com">email</a> and I&#8217;ll tell you why!</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Sage CRM MME for Marketing" url="http://www.domorewithsage.com/sage-crm-mme-for-marketing/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/sage-crm-mme-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Campaigns with Incentives and Targets</title>
		<link>http://www.domorewithsage.com/marketing-campaigns-with-incentives-and-targets/</link>
		<comments>http://www.domorewithsage.com/marketing-campaigns-with-incentives-and-targets/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=27</guid>
		<description><![CDATA[I get to work in alot of vertical markets because of what I do. Today I was with two guys who work in and around the motor trade. We were looking at creating some software that can incentivise your existing base to increase their spend by setting &#8216;uplifted&#8217; sales targets. It was something I had [...]]]></description>
			<content:encoded><![CDATA[<p>I get to work in alot of vertical markets because of what I do. Today I was with two guys who work in and around the motor trade. We were looking at creating some software that can incentivise your existing base to increase their spend by setting &#8216;uplifted&#8217; sales targets. It was something I had never seen before. So here&#8217;s how it works. You create a campaign and lets say that campaign runs for three months starting tomorrow (02/07/2008). You then select what customers you want to add to that campaign. Then using historical financial data you get the sales figures for each customer for the same period in the previous year (or go back 2,3,4 years). You then apply a percentage uplift to each customers historic sales and this then becomes their target for the current campaign. Now where it gets really interesting is you also take your current gross profit figure and then apply that to the uplifted sales figure. What this will do is tell you how much in actual revenue you will receive from each customer if they hit target.</p>
<p>Lets look at an example. Customer X has sales for the same period of the previous year of £100K. We use an uplift of 20% which means that customer has to hit £120K of sales during the current campaign. If our average gross profit is 30% then we make £6K if they hit target. So of course we can incentivise the customers to hit this target with some really compelling  (and quite expensive) prizes in the knowledge of how much money there is to play with. And of course if they dont hit the target they dont get the prize!</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Marketing Campaigns with Incentives and Targets" url="http://www.domorewithsage.com/marketing-campaigns-with-incentives-and-targets/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/marketing-campaigns-with-incentives-and-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a cost-effective email marketing solution?</title>
		<link>http://www.domorewithsage.com/what-is-a-cost-effective-email-marketing-solution/</link>
		<comments>http://www.domorewithsage.com/what-is-a-cost-effective-email-marketing-solution/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 10:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=7</guid>
		<description><![CDATA[The flippent answer would be one that generates a definative and repeatable return on investment! There is going to be a cost for any email marketing, whether it be the design of the layout of the email if you need to make it look enticing, or using a third party service which charges a subscription [...]]]></description>
			<content:encoded><![CDATA[<p>The flippent answer would be one that generates a definative and repeatable return on investment! There is going to be a cost for any email marketing, whether it be the design of the layout of the email if you need to make it look enticing, or using a third party service which charges a subscription fee. Before you do anything though consider;</p>
<ul>
<li>How targetted are the prospects on the list?</li>
<li>How well written is the copy? Are you starting with a compelling, benefit oriented headline?</li>
<li>How compelling is the actual offer?</li>
</ul>
<p>Always remember to do small scale tests first. if you have a list of 10,000 prospects why not come up with two different emails (same offer, different copy in the email) and send email A to 100, and B to another 100 and compare the results.</p>
<p>If you are going to use a third party service then check they offer costs on a &#8216;per subscriber&#8217; and not &#8216;per email&#8217; basis. If you are being charged per subscriber it means you can email the list several times for no additional cost. One great service which does that and offers a whole lot more besides is <a title="Get Response Email Marketing" href="http://www.GetResponse.com/index/dmws" target="_blank">GetResponse</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="What is a cost-effective email marketing solution?" url="http://www.domorewithsage.com/what-is-a-cost-effective-email-marketing-solution/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/what-is-a-cost-effective-email-marketing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you missing these key metrics in your CRM?</title>
		<link>http://www.domorewithsage.com/are-you-missing-these-key-metrics-in-your-crm/</link>
		<comments>http://www.domorewithsage.com/are-you-missing-these-key-metrics-in-your-crm/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 10:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sage CRM]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=4</guid>
		<description><![CDATA[There has been a huge uptake in customer relationship management (CRM) systems over the last couple of years. All businesses from small to large have been clamouring to select, buy and implement CRM as it is seen as a &#8216;must-have&#8217;. But I wonder, how many businesses have actually measured their return on that investment? How [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a huge uptake in customer relationship management (CRM) systems over the last couple of years. All businesses from small to large have been clamouring to select, buy and implement CRM as it is seen as a &#8216;must-have&#8217;. But I wonder, how many businesses have actually measured their return on that investment? How is your CRM system delivering benefit not just in operational process but in additional sales and new customers? Sure your CRM will tell you how many leads have been won, the status of those leads, which salesperson brought in that lead. It will also tell you how many and the potential value of any opportunities arising from that lead. But of course the real crux of the matter is you need to measure/test/refine/repeat the effectiveness of your <em>campaigns</em>.</p>
<p>And there lies the problem, whilst most CRM systems on the market allow you to create a campaign against a list of customers it is the segmentation of your customers that falls down. Why? because even if you do have an integrated CRM and financials system the chances are you cannot create what I would term as <em>dynamic</em> campaigns. I had this very request a few weeks ago from a Sage CRM customer. <em>&#8220;We want to be able to create a campaign based around customers who have bought product x&#8221;</em>. Can the system do it? No! Can it be made do it? Absolutely. Here are 4 examples, from hundreds of possible, dynamic campaigns you could be using (but probably won&#8217;t be);</p>
<ul>
<li>Customers who bought product x</li>
<li>Customers who have spent more than (or less than) x pounds, dollars, euros</li>
<li>Customers who have bought within the last 180 days but not within the last 90 days</li>
<li>Customers who have only bought once from you</li>
</ul>
<p>So the key is getting at your financials data and using it to create customer segments that are meaningful (and hopefully responsive!) to an offer in the campaign.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Are you missing these key metrics in your CRM?" url="http://www.domorewithsage.com/are-you-missing-these-key-metrics-in-your-crm/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/are-you-missing-these-key-metrics-in-your-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the most effective marketing for small businesses?</title>
		<link>http://www.domorewithsage.com/what-is-the-most-effective-marketing-for-small-businesses/</link>
		<comments>http://www.domorewithsage.com/what-is-the-most-effective-marketing-for-small-businesses/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 10:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=5</guid>
		<description><![CDATA[This is an often asked question and is a constant challenge for start-ups/small businesses on a tight budget. Having spoken to many SME business owners the same word keeps cropping up&#8230;..Referrals.
Why? well for a start the cost of acquisition is virtually nil, unless of course you have had to provide some form of incentive to [...]]]></description>
			<content:encoded><![CDATA[<p>This is an often asked question and is a constant challenge for start-ups/small businesses on a tight budget. Having spoken to many SME business owners the same word keeps cropping up&#8230;..Referrals.</p>
<p>Why? well for a start the cost of acquisition is virtually nil, unless of course you have had to provide some form of incentive to get the referral. Secondly you have been <em>recommended</em> so your prospect hasn&#8217;t been given the hard sell but has received a more gentle approach. You can actively seek out referrals, the marketing guru Jay Abraham actually wrote a book that details 93(!) referral systems that you could, and should look to implement in your business.</p>
<p>The other area to look at is existing business. How often do you communicate with your customers? Do you communicate with your customers? What triggers do you have in place to monitor if a regular buyer stops buying? Running a business is a time-consuming thing and our best intention is to make regular contact but this normally slips. Many business owners ask <em>&#8220;Won&#8217;t my customers get fed up with me keep sending them stuff?&#8221;</em>. Potentially, yes, but you can minimise this. How? Make sure your communications are <em>relevant</em>, informative with a genuine and <em>compelling</em> offer.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="What is the most effective marketing for small businesses?" url="http://www.domorewithsage.com/what-is-the-most-effective-marketing-for-small-businesses/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/what-is-the-most-effective-marketing-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
