<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage 50, Sage 200, Sage Line 500 &#38; Sage 1000 add-ons &#187; Sage Line 500</title>
	<atom:link href="http://www.domorewithsage.com/category/sageline500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domorewithsage.com</link>
	<description>Everything Sage from a renegade developer!</description>
	<lastBuildDate>Sat, 27 Mar 2010 15:47:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do you have field staff?</title>
		<link>http://www.domorewithsage.com/do-you-have-field-staff/</link>
		<comments>http://www.domorewithsage.com/do-you-have-field-staff/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sage 1000]]></category>
		<category><![CDATA[Sage 200]]></category>
		<category><![CDATA[Sage 50]]></category>
		<category><![CDATA[Sage Line 500]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=117</guid>
		<description><![CDATA[Well my first iPhone application has now passed approval and is available on the app store, you can find out more here. This is a great little app for viewing your customers/suppliers/products as well as sales and purchase orders. It will work anywhere, even if you are in an area that doesn&#8217;t have wi-fi or [...]]]></description>
			<content:encoded><![CDATA[<p>Well my first iPhone application has now passed approval and is available on the app store, you can find out more <a href="http://www.domorewithsage.com/sage-line-50-on-iphone/">here</a>. This is a great little app for viewing your customers/suppliers/products as well as sales and purchase orders. It will work anywhere, even if you are in an area that doesn&#8217;t have wi-fi or 3g. The app is a viewer only but what I am finding now talking to business owners is that they want to equip field/remote sales staff with the ability to enter orders. The iPhone doesn&#8217;t lend itself to any volume of data entry but the soon to be released iPad certainly does and this now becomes a viable proposition.</p>
<p>If you have remote workers that perhaps need to be in close contact with your Sage accounting solution then please get in touch to see what your options are.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Do you have field staff?" url="http://www.domorewithsage.com/do-you-have-field-staff/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/do-you-have-field-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Sage may never get saas</title>
		<link>http://www.domorewithsage.com/why-sage-may-never-get-saas/</link>
		<comments>http://www.domorewithsage.com/why-sage-may-never-get-saas/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sage 1000]]></category>
		<category><![CDATA[Sage 200]]></category>
		<category><![CDATA[Sage 50]]></category>
		<category><![CDATA[Sage Line 500]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/why-sage-may-never-get-saas/</guid>
		<description><![CDATA[Dennis Howlett has made an interesting post regarding the rapid release and the subsequent silent demise of Sage&#8217;s own Software as a Service (Saas) offering which you can read about in full here Why Sage may never get saas
Obviously Sage have a large legacy in the Line 50 market with some users having been happy users [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Howlett has made an interesting post regarding the rapid release and the subsequent silent demise of Sage&#8217;s own Software as a Service (Saas) offering which you can read about in full here <a href="http://shar.es/6zVa">Why Sage may never get saas</a></p>
<p>Obviously Sage have a large legacy in the Line 50 market with some users having been happy users for years so what do you do to embrace the Internet and provide a SaaS solution? Of course the SaaS players will say the web is the future and all software will go this way. Ardent fans of Line 50 and those concerned about potential security issues still favour the traditional windows approach. The above article mentions lack of R&amp;D funding but my thinking is whilst a product still sells commercially its hard to plough money into a new offering. No more is this evident than in the Sage Line 500/Sage 1000 products. Architecturally and user interface wise it is a disaster. Functionality wise it offers much. Bottom line is both those products still sell into the high end market-space making a radical re-write low down on the list and commercially expensive!</p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Why Sage may never get saas" url="http://www.domorewithsage.com/why-sage-may-never-get-saas/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/why-sage-may-never-get-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.domorewithsage.com/happy-new-year/</link>
		<comments>http://www.domorewithsage.com/happy-new-year/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sage 1000]]></category>
		<category><![CDATA[Sage Line 500]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=36</guid>
		<description><![CDATA[A happy (and belated) new year to all blog readers and site visitors! The site is starting to build in momentum now along with requests for work. The updates have been slower than normal thanks to being bogged down in a Sage 1000 implementation/data migration at the moment. Which reminds me if you are a [...]]]></description>
			<content:encoded><![CDATA[<p>A happy (and belated) new year to all blog readers and site visitors! The site is starting to build in momentum now along with requests for work. The updates have been slower than normal thanks to being bogged down in a Sage 1000 implementation/data migration at the moment. Which reminds me if you are a Sage Line 500 or Sage 1000 user I have a sister site related to just those products. That site is <a title="Sage Line 500" href="http://www.sageline500.net" target="_blank">here</a> and I am soon to be launching a Sage reporting website where reporting services reports can be purchased covering all core ledgers as well as VI contract costing.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Happy New Year!" url="http://www.domorewithsage.com/happy-new-year/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced reporting for Sage 500/1000</title>
		<link>http://www.domorewithsage.com/enhanced-reporting-for-sage-5001000/</link>
		<comments>http://www.domorewithsage.com/enhanced-reporting-for-sage-5001000/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 16:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[Sage 1000]]></category>
		<category><![CDATA[Sage Line 500]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=11</guid>
		<description><![CDATA[
Are you still using Sage to do all your reporting? Finding it tedious to get the information in a format that you and your users want? Then STOP! Whilst the reports deliver what they say on the tin the format is something akin to old character based UNIX and DOS systems and you have no [...]]]></description>
			<content:encoded><![CDATA[<div class="post">
<p>Are you still using Sage to do all your reporting? Finding it tedious to get the information in a format that you and your users want? Then STOP! Whilst the reports deliver what they say on the tin the format is something akin to old character based UNIX and DOS systems and you have no way of exporting to say Excel to do further analysis.</p>
<p>The answer? Simple, use Microsoft SQL Server Reporting Services. You probably already have it as it comes bundled with SQL Server 2000/20005. You get all the tools you need to create and more importantly, deploy with no licensing issues, reports that run in a standard Internet Browser (MSIE) <em>and</em> that can be exported to Excel, CSV and adobe acrobat format.</p>
<p>I know that content is king but if you want to see just how much more presentable an SSRS report is compared to a Sage report take a look at this Stock Analysis Report and run the one thats in Sage and notice the difference.</p>
<p><a href="http://www.domorewithsage.com/images/stkrep.jpg" rel="thumbnail" title="Reporting Services Stock Report"><img src="http://www.domorewithsage.com/images/stkrep-thumbnail.jpg" alt="Reporting Services Stock Report" width="151" height="71" /></a>
</div>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Enhanced reporting for Sage 500/1000" url="http://www.domorewithsage.com/enhanced-reporting-for-sage-5001000/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/enhanced-reporting-for-sage-5001000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
