<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>domorewithsage.com - Sage Instant, Sage 50, 200 and 1000 consultancy and high-productivity add-ons</title>
	<atom:link href="http://www.domorewithsage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domorewithsage.com</link>
	<description></description>
	<pubDate>Wed, 10 Sep 2008 08:33:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>BeBook e-book reader</title>
		<link>http://www.domorewithsage.com/bebook-e-book-reader/</link>
		<comments>http://www.domorewithsage.com/bebook-e-book-reader/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 08:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=30</guid>
		<description><![CDATA[One more off-topic post and then back on track I promise! If you have lots of PDFs kicking around on your computer but never really read them then maybe you ought to consider getting an e-book reader. With this device you can store hundreds of PDFs, text files and HTML files on a memory card [...]]]></description>
			<content:encoded><![CDATA[<p>One more off-topic post and then back on track I promise! If you have lots of PDFs kicking around on your computer but never really read them then maybe you ought to consider getting an e-book reader. With this device you can store hundreds of PDFs, text files and HTML files on a memory card and view them in portrait mode using electronic ink which is easier on the eyes and increases battery life massively. The one I bought is this one here <a href="http://mybebook.com/" target="_blank">http://mybebook.com/</a> and if after looking at it you decide to get one you can put in my email address <a href="mailto:gary@domorewithsage.com">gary@domorewithsage.com</a> at the checkout page (it will say something like redeem coupon) and get a 25 euro discount!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/bebook-e-book-reader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A new browser enters the market</title>
		<link>http://www.domorewithsage.com/a-new-browser-enters-the-market/</link>
		<comments>http://www.domorewithsage.com/a-new-browser-enters-the-market/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=29</guid>
		<description><![CDATA[OK, so not exactly Sage specific but hot news all the same is the new release of a web browser from Google. Having tried it today I have to say the interface is very slick and it performs very well. However before you jump in with both feet you might want to read the small [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so not exactly Sage specific but hot news all the same is the new release of a web browser from Google. Having tried it today I have to say the interface is very slick and it performs very well. However before you jump in with both feet you might want to read the small print. The licensing terms seem very restrictive and quite worrying, they are</p>
<blockquote><p><span class="Apple-style-span" style="border-collapse: separate; color: #111111; font-family: -webkit-sans-serif; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 19px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;">&#8220;By submitting, posting or displaying the content you give Google a perpetual, irrevocable, worldwide, royalty-free, and non-exclusive license to reproduce, adapt, modify, translate, publish, publicly perform, publicly display and distribute any content which you submit, post or display on or through, the services. This license is for the sole purpose of enabling Google to display, distribute and promote the services and may be revoked for certain services as defined in the additional terms of those services.&#8221;</span></p></blockquote>
<p>So before choosing it as your web browser of choice you might want to bear that in mind!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/a-new-browser-enters-the-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing Campaigns with Incentives and Targets</title>
		<link>http://www.domorewithsage.com/marketing-campaigns-with-incentives-and-targets/</link>
		<comments>http://www.domorewithsage.com/marketing-campaigns-with-incentives-and-targets/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=27</guid>
		<description><![CDATA[I get to work in alot of vertical markets because of what I do. Today I was with two guys who work in and around the motor trade. We were looking at creating some software that can incentivise your existing base to increase their spend by setting &#8216;uplifted&#8217; sales targets. It was something I had [...]]]></description>
			<content:encoded><![CDATA[<p>I get to work in alot of vertical markets because of what I do. Today I was with two guys who work in and around the motor trade. We were looking at creating some software that can incentivise your existing base to increase their spend by setting &#8216;uplifted&#8217; sales targets. It was something I had never seen before. So here&#8217;s how it works. You create a campaign and lets say that campaign runs for three months starting tomorrow (02/07/2008). You then select what customers you want to add to that campaign. Then using historical financial data you get the sales figures for each customer for the same period in the previous year (or go back 2,3,4 years). You then apply a percentage uplift to each customers historic sales and this then becomes their target for the current campaign. Now where it gets really interesting is you also take your current gross profit figure and then apply that to the uplifted sales figure. What this will do is tell you how much in actual revenue you will receive from each customer if they hit target.</p>
<p>Lets look at an example. Customer X has sales for the same period of the previous year of £100K. We use an uplift of 20% which means that customer has to hit £120K of sales during the current campaign. If our average gross profit is 30% then we make £6K if they hit target. So of course we can incentivise the customers to hit this target with some really compelling  (and quite expensive) prizes in the knowledge of how much money there is to play with. And of course if they dont hit the target they dont get the prize!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/marketing-campaigns-with-incentives-and-targets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Integrated CRM and accounts</title>
		<link>http://www.domorewithsage.com/integrated-crm-and-accounts/</link>
		<comments>http://www.domorewithsage.com/integrated-crm-and-accounts/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 11:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sage 50]]></category>

		<category><![CDATA[Sage CRM]]></category>

		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=25</guid>
		<description><![CDATA[The holy grail of systems. CRM is a hot topic but guess what? Integrated CRM and accounts in the Sage world is a myth. It simply doesn&#8217;t work 100%. Why because the Sage 200 suite and Sage 1000 comprise of nothing more than two products loosely coupled together. With the Sage 200 suite you get [...]]]></description>
			<content:encoded><![CDATA[<p>The holy grail of systems. CRM is a hot topic but guess what? Integrated CRM and accounts in the Sage world is a myth. It simply doesn&#8217;t work 100%. Why because the Sage 200 suite and Sage 1000 comprise of nothing more than two products loosely coupled together. With the Sage 200 suite you get a windows based legacy application bundled with a web based application; two applications and <em>two</em> databases. With Sage 1000 you get a Sage Line 500 webclient (which uses Java) and the same web-based CRM (which doesnt use Java). So what happens when you want to raise a quotation for a prospect in Sage 200? There you are in the web-browser and as soon as you hit the quote button up pops the a windows application window from Sage 200! As this site is focused on business productivity and not specifically Sage productivity I am watching with interest a product called Interprise suite. It is the only completely integrated accounts, CRM and webshop on the market. The single user version is completely FREE and it is priced between Sage 50 and Sage 200. A demo can be downloaded from this <a title="Integrated accounts CRM and ecommerce" href="http://www.connectedbusiness.co.uk" target="_blank">site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/integrated-crm-and-accounts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dashboard for Sage Instant or Line 50</title>
		<link>http://www.domorewithsage.com/dashboard-for-sage-instant-or-line-50/</link>
		<comments>http://www.domorewithsage.com/dashboard-for-sage-instant-or-line-50/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sage 50]]></category>

		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=24</guid>
		<description><![CDATA[The completely FREE dashboard I mentioned a couple of weeks ago. Is now ready for download. If your a user of Sage accounts, either Line 50 or Instant you can check out the features and get the software from this page.
]]></description>
			<content:encoded><![CDATA[<p>The completely FREE dashboard I mentioned a couple of weeks ago. Is now ready for download. If your a user of <a href="http://linkedwords.com/business/accounting/accounting-terms/creative-accounting/sage_accounts.php">Sage accounts</a>, either Line 50 or Instant you can check out the features and get the software from this <a title="Sage Instant/50 Add-ons" href="http://www.domorewithsage.com/sage-50instant-add-ons/">page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/dashboard-for-sage-instant-or-line-50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to find the best small business accounting software</title>
		<link>http://www.domorewithsage.com/how-to-find-the-best-small-business-accounting-software/</link>
		<comments>http://www.domorewithsage.com/how-to-find-the-best-small-business-accounting-software/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 13:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=8</guid>
		<description><![CDATA[The eternal question &#8220;I have just started a business, what accounting package should I use?&#8221; crops up time and time again. Now of course this site is dedicated to Sage but I do not sell Sage software, I merely help businesses achieve more with it so I have no real preference. Many start-ups go with [...]]]></description>
			<content:encoded><![CDATA[<p>The eternal question &#8220;I have just started a business, what accounting package should I use?&#8221; crops up time and time again. Now of course this site is dedicated to Sage <em>but</em> I do not sell Sage software, I merely help businesses achieve more with it so I have no real preference. Many start-ups go with what their accountant suggests. Of course this is good practice as it makes moving all the data to and from your accountant much easier. <em>However</em> if I had a pound for everytime I heard &#8220;I just want a simple invoicing program&#8221; I would have accrued a fair amount of money by now! The problem is that vendors think that by offering more features in their product it makes it more appealing&#8230;.<strong>wrong</strong>! It just makes it more bewildering and complex to the untrained user. Sage Instant is a fantastic product, it just does what it says on the tin and is very cost effective. There are plenty of options in the marketplace so look around, what you after is an accounting system that allows you to remain <em>productive</em> so raising an invoicing should take less than 60 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/how-to-find-the-best-small-business-accounting-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dashboard for Sage 50</title>
		<link>http://www.domorewithsage.com/dashboard-for-sage-50/</link>
		<comments>http://www.domorewithsage.com/dashboard-for-sage-50/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sage 50]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=22</guid>
		<description><![CDATA[I have written a &#8216;dashboard&#8217; for Sage 50 which shows basic sales performance figures for your customer base as well as basic credit control information. It is going to be released in the next few weeks and will be completely FREE of charge to Sage 50 and Instant users. The biggest positive about it is [...]]]></description>
			<content:encoded><![CDATA[<p>I have written a &#8216;dashboard&#8217; for Sage 50 which shows basic sales performance figures for your customer base as well as basic credit control information. It is going to be released in the next few weeks and will be completely FREE of charge to Sage 50 and Instant users. The biggest positive about it is that it queries the data without taking up a user licence so you can provide additonal staff with access to key information without buying additional seats!</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/dashboard-for-sage-50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reporting Services with Sage 200</title>
		<link>http://www.domorewithsage.com/reporting-services-with-sage-200/</link>
		<comments>http://www.domorewithsage.com/reporting-services-with-sage-200/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 08:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reporting Services]]></category>

		<category><![CDATA[Sage 200]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=23</guid>
		<description><![CDATA[If you&#8217;re wondering about using reporting services with Sage 200, this can easily be done. Sage 200 uses a Microsoft SQL Server to store the data now anyway so adding reporting services functionality is easy as it will either already be installed or be available to download and install from either microsoft.com or your SQL [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re wondering about using reporting services with Sage 200, this can easily be done. Sage 200 uses a Microsoft SQL Server to store the data now anyway so adding reporting services functionality is easy as it will either already be installed or be available to download and install from either microsoft.com or your SQL server CD.</p>
<p>Why use reporting services over the standard reports? For a start you can create reports that make use of additional field information in S200 (analysis fields for example), you can easily export reports to excel, CSV or PDF and you can also provide data to users who are not S200 users and save yourself the license costs in the process. A good example is an aged debt report, you could have a credit controller who doesnt actually need a user licence but give them access to a report which gives them all they need to chase money!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/reporting-services-with-sage-200/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Accounting is &#8216;broken&#8217;</title>
		<link>http://www.domorewithsage.com/project-accounting-is-broken/</link>
		<comments>http://www.domorewithsage.com/project-accounting-is-broken/#comments</comments>
		<pubDate>Wed, 28 May 2008 12:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sage 200]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=21</guid>
		<description><![CDATA[OK, technically it isn&#8217;t actually &#8216;broken&#8217; but it is missing a small piece of functionality that more and more sites are flagging up. That is you can raise a PO and record it against a project but you cannot raise any sales orders and record them against a project. All that happens is that field [...]]]></description>
			<content:encoded><![CDATA[<p>OK, technically it isn&#8217;t actually &#8216;broken&#8217; but it is missing a small piece of functionality that more and more sites are flagging up. That is you can raise a PO and record it against a project but you cannot raise any sales orders and record them against a project. All that happens is that field where you enter the project reference is greyed out, simple fix you would think? I heard the current estimated fix date is many, many months away, o dear!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/project-accounting-is-broken/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Visual Studio cannot shut down because a modal dialog is active</title>
		<link>http://www.domorewithsage.com/microsoft-visual-studio-cannot-shut-down-because-a-modal-dialog-is-active/</link>
		<comments>http://www.domorewithsage.com/microsoft-visual-studio-cannot-shut-down-because-a-modal-dialog-is-active/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 07:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reporting Services]]></category>

		<guid isPermaLink="false">http://www.domorewithsage.com/?p=15</guid>
		<description><![CDATA[If you have ever encountered this error when using Visual Studio 2005 to build reports there is a hotfix available which should fix the problem. It is very annoying and is one of those problems that can manifest itself occasionally or multiple times in one day. You can get the fix here and you can [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever encountered this error when using Visual Studio 2005 to build reports there is a hotfix available which should fix the problem. It is very annoying and is one of those problems that can manifest itself occasionally or multiple times in one day. You can get the fix <a href="https://connect.microsoft.com/VisualStudio/Downloads/DownloadDetails.aspx?DownloadID=7259">here</a> and you can use your passport sign-on (i.e. hotmail sign-in details) to access the download area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domorewithsage.com/microsoft-visual-studio-cannot-shut-down-because-a-modal-dialog-is-active/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
